
XEL2014 Comparison
| photo | price | summary | rating |
|---|---|---|---|
![]() | $313.56 | Condition is New, XEL2014, CENTURY , 1/6 HP 1725 RPM, 115V, FR: 48N, TEAO, 3.2A, shipping cost = $63.50 | 97.5% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $229.99 | Condition is Open box, A.O. Smith XEL2014 1/6 HP, 1725 RPM, 115 Volts, 48N Frame, Totally Enclosed, FREE SHIPPING | 98.9% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $13.94 | Condition is Gebraucht, HEATING RESISTOR VAUXHALL ADAM HATCHBACK 3-DRS 1.2 16V (A12XEL/B12XEL) 2014 A51003600, shipping cost = $337.09 | 99.7% |
![]() | $13.94 | Condition is Gebraucht, HEATING RESISTOR VAUXHALL ADAM HATCHBACK 3-DRS 1.2 (A12XEL) 2014 A51003600 / 95526380, shipping cost = $337.09 | 99.7% |
![]() | $13.94 | Condition is Gebraucht, 2014 Opel Adam Hatchback 3-drs 1.2 (A12XEL) ENGINE MOUNT 13130739, shipping cost = $337.09 | 99.7% |
![]() | $13.94 | Condition is Gebraucht, 2014 VAUXHALL ADAM HATCHBACK 3-DRS 1.2 16V (A12XEL/B12XEL) ENGINE MOUNT 633374681, shipping cost = $337.09 | 99.7% |
![]() | $13.94 | Condition is Gebraucht, 2014 VAUXHALL ADAM HATCHBACK 3-DRS 1.2 16V (A12XEL/B12XEL) ENGINE MOUNT 13130739, shipping cost = $337.09 | 99.7% |
![]() | $20.91 | Condition is Gebraucht, LIGHT SWITCH LIGHT SWITCH Opel Adam Hatchback 3-drs 1.2 (A12XEL) 2014 13294818, shipping cost = $337.09 | 99.7% |
![]() | $20.91 | Condition is Gebraucht, VAUXHALL ADAM HATCHBACK 3-DRS 1.2 16V (A12XEL/B12XEL) 2014 LIGHT SWITCH 13294818, shipping cost = $337.09 | 99.7% |
![]() | $27.89 | Condition is Gebraucht, FUEL FLAP FUEL FLAP VAUXHALL ADAM HATCHBACK 3-DRS 1.2 (A12XEL) 2014 39116398, shipping cost = $337.09 | 99.7% |
![]() | $34.86 | Condition is Gebraucht, BATTERY BOX BATTERY BOX Opel Adam Hatchback 3-drs 1.2 (A12XEL) 2014 13498274, shipping cost = $337.09 | 99.7% |
![]() | $41.83 | Condition is Gebraucht, Starter Opel Adam Hatchback 3-drs 1.2 16V (A12XEL/B12XEL) 2014 55578921, shipping cost = $337.09 | 99.7% |
![]() | $41.83 | Condition is Gebraucht, DASHBOARD PART VAUXHALL ADAM HATCHBACK 3-DRS 1.2 (A12XEL) 2014 13352019, shipping cost = $337.09 | 99.7% |
![]() | $41.83 | Condition is Gebraucht, STARTER STARTER MOTOR VAUXHALL ADAM HATCHBACK 3-DRS 1.2 (A12XEL) 2014 55578921, shipping cost = $337.09 | 99.7% |
![]() | $56.11 | Condition is Gebraucht, GLOVE BOX VAUXHALL ADAM HATCHBACK 3-DRS 1.2 16V (A12XEL/B12XEL) 2014 13468944, shipping cost = $322.81 | 99.7% |
![]() | $48.80 | Condition is Gebraucht, ALTERNATOR V-SNAAR Opel Adam Hatchback 3-drs 1.2 (A12XEL) 2014 13579663, shipping cost = $337.09 | 99.7% |
![]() | $69.71 | Condition is Gebraucht, Radio Radio Opel Adam Hatchback 3-drs 1.2 (A12XEL) 2014 13435162 / 13446530, shipping cost = $337.09 | 99.7% |
![]() | $167.31 | Condition is Gebraucht, SPEEDOMETER UNIT KMH VAUXHALL ADAM HATCHBACK 3-DRS 1.2 16V (A12XEL/B12XEL) 2014 13433294, shipping cost = $337.09 | 99.7% |
![]() | $83.66 | Condition is Gebraucht, STEERING GEARBOX VAUXHALL ADAM HATCHBACK 3-DRS 1.2 16V (A12XEL/B12XEL) 2014 95513863, shipping cost = $1428.37 | 99.7% |
![]() | $278.86 | Condition is Gebraucht, GEARBOX AUTOMATIC ABS Vauxhall Adam Hatchback 3-drs 1.2 (A12XEL) 2014 24581813, shipping cost = $1428.37 | 99.7% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $13.94 | Condition is Usato, ENGINE MOUNT Opel Adam Hatchback 3-drs 1.2 (A12XEL) 2014 13130739, shipping cost = $345.60 | 99.7% |
![]() | $13.94 | Condition is Usato, ENGINE MOUNT Opel Adam Hatchback 3-drs 1.2 16V (A12XEL/B12XEL) 2014 633374681, shipping cost = $345.60 | 99.7% |
![]() | $13.94 | Condition is Usato, Opel Adam Hatchback 3-drs 1.2 (A12XEL) 2014 CRYSTAL LIFT BUTTON 13360337, shipping cost = $345.60 | 99.7% |
![]() | $13.94 | Condition is Usato, ENGINE MOUNT Opel Adam Hatchback 3-drs 1.2 16V (A12XEL/B12XEL) 2014 13130739, shipping cost = $345.60 | 99.7% |
![]() | $20.91 | Condition is Usato, Opel Adam Hatchback 3-drs 1.2 (A12XEL) 2014 LIGHT SWITCH 13294818, shipping cost = $345.60 | 99.7% |
![]() | $20.91 | Condition is Usato, Opel Adam Hatchback 3-drs 1.2 16V (A12XEL/B12XEL) 2014 LAMBDA SENSOR 55562206, shipping cost = $345.60 | 99.7% |
![]() | $27.89 | Condition is Usato, FUEL DOOR Opel Adam Hatchback 3-drs 1.2 (A12XEL) 2014 39116398, shipping cost = $345.60 | 99.7% |
![]() | $34.86 | Condition is Usato, Opel Adam Hatchback 3-drs 1.2 (A12XEL) 2014 LIGHT SYSTEM CONTROL UNIT 316627975, shipping cost = $345.60 | 99.7% |
![]() | $34.86 | Condition is Usato, BATTERY BOX BATTERY BOX Opel Adam Hatchback 3-drs 1.2 (A12XEL) 2014 13498274, shipping cost = $345.60 | 99.7% |
![]() | $41.83 | Condition is Usato, VARIOUS DASHBOARD Opel Adam Hatchback 3-drs 1.2 (A12XEL) 2014 13352019 / 13372010, shipping cost = $345.60 | 99.7% |
![]() | $41.83 | Condition is Usato, 2014 Opel Adam Hatchback 3-drs 1.2 (A12XEL) STARTER MOTOR 55578921, shipping cost = $345.60 | 99.7% |
![]() | $48.80 | Condition is Usato, Alternator v-snaar Opel Adam Hatchback 3-drs 1.2 (A12XEL) 2014 13579663, shipping cost = $345.60 | 99.7% |
![]() | $55.77 | Condition is Usato, 2014 Opel Adam Hatchback 3-drs 1.2 16V (A12XEL/B12XEL) INJECTOR 55572731, shipping cost = $345.60 | 99.7% |
![]() | $69.71 | Condition is Usato, Opel Adam Hatchback 3-drs 1.2 (A12XEL) 2014 RADIO 13435162 / 13446530, shipping cost = $345.60 | 99.7% |
![]() | $83.66 | Condition is Usato, STEERING RACK Opel Adam Hatchback 3-drs 1.2 16V (A12XEL/B12XEL) 2014 95513863, shipping cost = $1464.38 | 99.7% |
![]() | $278.86 | Condition is Usato, Opel Adam Hatchback 3-drs 1.2 (A12XEL) 2014 ABS Automatic Transmission 24581813, shipping cost = $1464.38 | 99.7% |
![]() | $2021.71 | Condition is Usato, ENGINE ENGINE Opel Adam Hatchback 3-drs 1.2 (A12XEL) 2014 55579851 / 55594482, shipping cost = $1464.38 | 99.7% |

The Smith AO 1/6 HP 1725 RPM 115 Volts Totally Enclosed Motor is a compact and efficient electrical appliance designed for various applications where a reliable, low-power motor is required. This motor, part of the XEL2014 series, boasts a horsepower rating of 1/6, delivering a maximum power output of 0.105 kW.
This motor operates at a no-load speed of 1725 revolutions per minute (RPM), which is an ideal speed range for many home and industrial applications. Its voltage requirement is 115 volts, making it suitable for use with standard household electrical outlets in North America.
One of the most notable features of this motor is its enclosed design, which ensures that its internal components are protected from dust, water, and other environmental hazards. This makes the Smith AO motor a great option for use in harsh environments or situations where the motor will be subjected to frequent moisture exposure.
The motor has a frame size of 48N, which refers to the dimensions of its stator core. This size is relatively small, allowing the motor to be easily integrated into a variety of applications where space is a concern.
The Smith AO motor's totally enclosed design also provides several other benefits. It helps to reduce noise levels, making it an excellent choice for use in applications where quiet operation is essential. Additionally, the enclosed design helps to protect the motor from electrical hazards, such as accidental contact with live wires.
Overall, the Smith AO 1/6 HP 1725 RPM 115 Volts Totally Enclosed Motor is a versatile and reliable electrical appliance that is well-suited for a wide range of applications where a low-power motor is required. Its compact size, enclosed design, and standard voltage and RPM specifications make it a popular choice for DIYers, hobbyists, and professionals alike.
A Comprehensive Analysis of the SMITH AO 1/6 HP, 1725 RPM, 115 Volts, 48N Frame, Totally Enclosed Motor
Introduction:The SMITH XEL2014 motor is a 1/6 HP, 1725 RPM, 115 Volts, 48N frame, totally enclosed motor. This type of motor is commonly used in various applications due to its versatility and efficiency. In this analysis, we will discuss the pros and cons of this motor to help potential buyers make an informed decision.
Pros:1. Energy Efficiency: The motor is designed to be energy efficient, which can help reduce electricity bills in the long run.
2. Quiet Operation: The totally enclosed design eliminates the need for ventilation, resulting in quiet operation, making it suitable for indoor applications.
3. Durability: The motor has a robust design, which ensures a long lifespan, reducing the need for frequent replacements.
4. Versatility: The motor is suitable for various applications due to its adjustable voltage and phase capability.
5. Safety: The totally enclosed design protects the motor from external elements, reducing the risk of damage and ensuring safety.
Cons:1. Weight: The motor is heavier than other motors in its class due to its robust design and totally enclosed housing.
2. Cost: The motor is more expensive than other motors in its class due to its advanced features and design.
3. Size: The motor is larger than other motors in its class, which may limit its application in confined spaces.
4. Maintenance: While the motor requires less maintenance due to its totally enclosed design, there may be a higher cost associated with repair or replacement if damage occurs.
5. Heat Generation: Due to its high efficiency and power output, the motor generates more heat than other motors in its class, which may require additional cooling measures.
Conclusion:The SMITH AO 1/6 HP, 1725 RPM, 115 Volts, 48N Frame, Totally Enclosed Motor is a reliable and efficient motor suitable for various applications. Its energy efficiency, quiet operation, durability, versatility, and safety features outweigh its cons, such as weight, cost, size, maintenance requirements, and heat generation.
Recommendation:If you are looking for a powerful, efficient, and reliable motor for various applications, the SMITH AO 1/6 HP, 1725 RPM, 115 Volts, 48N Frame, Totally Enclosed Motor is an excellent choice. While it may have some cons, such as weight, cost, and size, its pros far outweigh these drawbacks. We recommend this motor for those who value performance, reliability, and safety in their equipment.
Details:
Totally enclosed, sleeve bearing. Speed 1725 rpm. Horsepower 0.17 hp. Part number XEL2014.
Item model number XEL2014. Manufacturer century electric/AI Smith motors co. Batteries included.
specifications centrafurn:
- brand: A. O. Smith
- mpn: Xel2014
- type: Central Furnace
- heating system: Motor
- voltage: 115 V
- power phase: 1 Phase
payments centrafurn:
- other
- wallet: paypal
- credit card: diners-club
returns centrafurn:
- method: money back
- policy: returns accepted
- time: 14 days
- paid by: buyer
general centrafurn:
- category: Home & Garden > Heating, Air > Cooling Systems > Central Furnaces
seller centrafurn:
- rating: 100.0%
- city: valparaiso, indiana
- # reviews: 10
shipping centrafurn:
- class: expedited
- type: fixed
- service: usps priority mail
- carrier: usps
- transit: 5-10 days
offer centrafurn:
- in stock #: 5
- started: april 27, 2025
- best offers: true
- prices: $229.99–$313.56
- item condition:
- New
- Open box
- Gebraucht
- Usato
- sold #: 19
- availability: in stock
- options: ship-to-home




































